The Fifty Club is now entering its fifth year, and has raised in excess of £12,000.00 for the Club This is obviously a very important source of revenue and will ensure the continuation of the high standards of the club facilities.
The draw itself takes place each month on the Thursday evening of the main committee meeting, which is traditionally the penultimate Thursday of the month. This ensures that there are Club officers to oversee the proceedings and a good number of members present to add to the atmosphere.Each share is represented by a numbered table tennis ball, the full series of which is displayed in sequence prior to the draw, so that any doubting member (there are a few, who shall remain nameless) can place his own number in the drum.
An innocent by-stander is then enlisted to make the actual draw.
As each ball is drawn, the number is called out and the matching name announced. Dependent upon whom the lucky person is, there are frequent comments from the floor as to the varying needs of the recipients.
Should a winner be present, they have so far resisted the calls for "Drinks all round"
Should any member wish to participate, please down load the 50 Club Application Form and fill in the Standing Order Mandate and return it to the club for processing.
Alternatively, a cheque for £60.00 would secure 12 months inclusion in the draw. This should be made payable to "The Stourbridge Old Edwardian Fifty Club", and returned to:
The Stourbridge Old Edwardian Club,
Drury Lane,
Stourbridge,
West Midlands.
DY8 1BL
2008 50 Club Winners List | Fifty Club Winners 2008 | |
| Draw | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
| Date | £100 | £40 | £20 | £10 | £10 |
| 24.01.08 | S.I.Edwards | N.H.Meredith | P.L.East | M.McGuiness | H.W.Bate |
| 21.02.08 | H.W.Bate | J.J.Higgs | D.J.Brown | J.D.Norris | J.A.Perry |
| 20.03.08 | D.J.Burrows | G.Higgins | T.I.Richards | R.A.Macey | C.Parker-Shaw |
| 17.04.08 | J.M.Price | W.H.Thatcher | G.S.Bellfield | R.T.Hadgson | D.J.Lacey |
| 22.05.08 | W.J.Bridge | A.N.Glover | P.M.Timmins | P.Mees | G.J.Mullis |
| 26.06.08 | I.M.Ferguson | H.J.Owen | W.B.Thatcher | A.M.Mees | G.Hill |
| 24.07.08 | M.McGuiness | A.Thomas | R.T.Hodgson | E.Johnson | J.C.Vine |
| 22.08.08 | P Mees | K.M.Chance | K.A.Cowdry | K Meredith | A Thomas |
| 18.09.08 | C.Parker-Shaw | K.R.Hayward | N.D.Hall | R.M.Glaze | R.J.Harris |
| 23.10.08 | J.Hill | P.Thatcher | K.Meredith | J.E.H.Taylor | J.C.Vine |
| 17.11.08 | P.Thatcher | R.Seabury | A.Cutler | D.J.Burrows | J.B.Haynes |
| | | | | | |
Written by R.J.Harris Wednesday, 30th January 2008
2007 50 Club Winners List | | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
| Date | £100 | £40 | £20 | £10 | £10 |
| 18th Jan | M.D.M.Evans | D.B.Taylor | A.Thomas | P.Pargeter | J.B.Higgs |
| 15th Feb | G.Bellis | R.Seabury | P.L.East | W.J.M.Bridge | S.I.Edwards |
| 22nd March | J.B.Higgs | D.B.Taylor | J.D.Norris | M.J.Harris | J.C,Vine |
| 19th April | J.V.Sanders | R.Seabury | G.J.Mullis | D.J.Lucas | B.R.Marshal |
| 24th May | E Johnson | N.J.Henwood | R.J.Clark | P.R.Dorr | I M Ferguson |
| 28th June | P.East | J.B.Higgs | A.Mason | P.R.Dorr | G.Wooldridge |
| 19th July | R.Seabury | H.J.Owen | I.Ferguson | R.J.Harris | N.T.Jones |
| 23rd August | C.J.Hall | C.Bowen-Davies | P.L.East | G.Bellis | T.V.Condliffe |
| 20th Sept | J.C.Farmer | J.V.Sanders | H.W.Bate | P.M.Timmins | R.H.Fearn |
| 18th Oct | D.E.Cope | R.A.Macey | D.J.Burrows | K.R.W.Hayward | J.Hill |
| 19th Nov | A.Cutler | R.M.Glaze | K.G.Henwood | D.J.Burrows | B.R.Price |
| 10th Dec | A.Mason | F.G.Webb | S.I.Edwards | J.D.Norris | N.Hall |
Written by R.J.Harris Monday, 8th October 2007