The Fifty Club is now entering its fifth year, and has raised in excess of £12,000.00 for the Club This is obviously a very important source of revenue and will ensure the continuation of the high standards of the club facilities.
The draw itself takes place each month on the Thursday evening of the main committee meeting, which is traditionally the penultimate Thursday of the month. This ensures that there are Club officers to oversee the proceedings and a good number of members present to add to the atmosphere.Each share is represented by a numbered table tennis ball, the full series of which is displayed in sequence prior to the draw, so that any doubting member (there are a few, who shall remain nameless) can place his own number in the drum.
An innocent by-stander is then enlisted to make the actual draw.
As each ball is drawn, the number is called out and the matching name announced. Dependent upon whom the lucky person is, there are frequent comments from the floor as to the varying needs of the recipients.
Should a winner be present, they have so far resisted the calls for "Drinks all round"
Should any member wish to participate, please down load the 50 Club Application Form and fill in the Standing Order Mandate and return it to the club for processing.
Alternatively, a cheque for £60.00 would secure 12 months inclusion in the draw. This should be made payable to "The Stourbridge Old Edwardian Fifty Club", and returned to:
The Stourbridge Old Edwardian Club,
Drury Lane,
Stourbridge,
West Midlands.
DY8 1BL
2010 Fifty Club Winners List | Fifty Club Winners 2010 | |
| Draw | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
| Date | £100 | £40 | £20 | £10 | £10 |
| 21.01.10 | G.R.Wooldgridge | M.McGuinness | W.J.M.Bridge | S.W.L.Branson | R.E.Lloyd-Jones |
| 18.02.10 | P.E.Pargeter | R.C.Hill | R.S.Dunwell | R.Seabury | T.I.Richards |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Written by John Harris Friday, 22nd January 2010
2009 50 Club Winners List | Fifty Club Winners 2009 | |
| Draw | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
| Date | £100 | £40 | £20 | £10 | £10 |
| 22.01.09 | C.J.Cartwright | A.Cutler | C.P-Shaw | C.B-Davies | P.R.Dorr |
| 19.02.09 | J.Hill | A.E.Mason | C.R.Cook | A.Cutler | S.W.Branson |
| 19.03.09 | A.J.Taplin | J.D.Norris | J.V.Sanders | R.J.Clarke | M.J.Harris |
| 30.04.09 | R.J.Clarke | H.J.Owen | J.E.H.Taylor | K.M.Chance | R.H.Fearn |
| 21.05.09 | N.T.Jones | S.I.Edwards | B.Arch | S.W.Branson | D.J.Burrows |
| 17.06.09 | A.N.Glover | J.Hill | R.J.Clarke | H.J.Owen | D.Trewin |
| 23.07.09 | N.J.Henwood | A.M.Mees | B.Arch | J.C.Farmer | T.R.Wardle |
| 20.08.09 | J.Edwards | J.C.Vine | A.Cutler | R.Seabury | J.J.Higgs |
| 17.09.09 | V.Condlyffe | M.Mees | K.Henwood | C.Poole | S.Branson |
| 19.11.09 | S.W.L.Branson | A.E.Mason | J.R.Hall | H.J.Owen | J.E.H. Taylor |
| 23.12.09 | N.D.Hall | N.Henwood | J.C.Vine | D.J.Burrows | C.J.Cartwright |
| | | | | | |
Written by John Harris Tuesday, 27th January 2009